Hotel Reports
Airport hotel survey data analytics
Let us report back to you! We will provide valuable insights on all airport hotel survey metrics, analysing results by customer demographic and criteria. Reports are delivered in 3 month blocks, and up to 3 years of survey data can be analysed.
AIRPORT HOTEL REPORT FEATURES | INCLUDED |
---|---|
3 Month blocks of Survey Data analysed | ✔ |
All Survey Metrics reported on | ✔ |
Identify key trends | ✔ |
View scores by Date of Stay | ✔ |
View scores by Time of Check-in | ✔ |
View scores by Day of the Week | ✔ |
View scores by Number of Nights Stayed | ✔ |
View scores by Age Group | ✔ |
View scores by Gender | ✔ |
View scores by Nationality | ✔ |
View scores by Country of Residence | ✔ |
View scores by Airline travelled with | ✔ |
Hotel Facilities strengths and weaknesses | ✔ |
Hotel Services strengths and weaknesses | ✔ |
Hotel Cleanliness strengths and weaknesses | ✔ |
Hotel Food and Beverages strengths and weaknesses | ✔ |
Hotel Room strengths and weaknesses | ✔ |
Revenue optimisation recommendations | ✔ |
Hotel promotion and marketing suggestions | ✔ |
Pricing | contact us |
Airport Hotel Report features
All Metrics included
All survey metrics are analysed and reported on. For the airport hotel survey, this includes over 40 key metrics.
Identify Trends
By analysing survey data, we can identify patterns in customer opinions and behaviours, and predict future trends.
Scores by Criteria
View customer satisfaction scores for key metrics based on survey criteria, e.g. date of visit, length of stay, time of check-in etc.
What next?
To enquire about our Airport Hotel Reporting options, please get in touch with us, we will get back to you as soon as possible!